Click on Results to see the scorecard.
| Start Time | Date | 1st XI | Result | 2nd XI | Result | 3rd XI | Result |
| 14:00 | 23/4 | Killamarsh II (h) | Lost | Killamarsh III (a) | Winning Draw | Clumber Park IV (h) | Lost |
| 14:00 | 30/4 | Waleswood (a) | Lost | Todwick (h) | Lost | Harthill III (a) | Lost |
| 14:00 | 7/5 | Everton II (h) | Lost | M+P III (a) | Won | ||
| 14:00 | 14/5 | Blidworth II (a) | Won | R+M II (h) | Lost | R+M III (a) | Won |
| 14:00 | 21/5 | Rose Leisure (h) | Lost | Blyth (a) | Lost | Milton III (h) | Won |
| 14:00 | 28/5 | Marshalls II (a) | Won | South Normanton (a) | Lost | ||
| 14:00 | 30/5 | Rockware (a) | Rained Off | Blyth II (h) | Rained Off | ||
| 14:00 | 4/6 | Bawtry (h) | Lost | Farnsfield III (a) | Lost | Mansfield HM IV (h) | Losing Draw |
| 14:00 | 11/6 | Basford Mill (a) | Lost | Bawtry II (h) | Lost | M+P IV (a) | Lost |
| 14:00 | 18/6 | Wadworth (h) | Won | Anston III (a) | Lost | ||
| 14:00 | 25/6 | Whitwell II (a) | Lost | Harthill II (h) | Won | Glapwell III (a) | Lost |
| 14:00 | 2/7 | Killamarsh II (a) | Losing Draw | Killamarsh III (h) | Winning Draw | Clumber Park IV (a) | Lost |
| 14:00 | 9/7 | Waleswood (h) | Lost | Todwick (a) | Lost | Harthill III (h) | Cancelled |
| 14:00 | 16/7 | Everton II (a) | Cancelled | M+P III (h) | Cancelled | ||
| 14:00 | 23/7 | Blidworth II (h) | Won | R+M II (a) | Losing Draw | R+M III (h) | Lost |
| 13:30 | 30/7 | Rose Leisure (a) | Won | Blyth (h) | Lost | Milton III (a) | Lost |
| 13:30 | 6/8 | Marshalls II (h) | Won | South Normanton (h) | Won | ||
| 13:30 | 13/8 | Teversal II (a) | Won | Rockware (h) | Tied | Blyth II (a) | Lost |
| 13:30 | 20/8 | Bawtry (a) | Won | Farnsfield III (h) | Lost | Mansfield HM IV (a) | Won |
| 13:30 | 27/8 | Basford Mill (h) | Won | Bawtry II (a) | Cancelled | M+P IV (h) | Lost |
| 13:30 | 29/8 | Teversal II (h) | Cancelled | ||||
| 13:00 | 3/10 | Wadworth (a) | Won | Anston III (h) | Won | ||
| 13:00 | 10/10 | Whitwell II (h) | Won | Harthill II (a) | Losing Draw | Glapwell III (h) | Losing Draw |

