Woodsetts Club Results For 2010
Click on Results to see the scorecard.
| Start Time | Date | 1st Eleven | Result | 2nd Eleven | Result | 3rd Eleven | Result |
| 14:00 | 24/4 | Basford Mill (a) | Lost | Todwick (h) | Lost | ||
| 14:00 | 1/5 | Whitwell II (h) | Won | Cuckney III (a) | Losing Draw | Sherwood II (h) | Lost |
| 14:00 | 3/5 | Anston III (a) | Losing Draw | ||||
| 14:00 | 8/5 | Everton II (a) | Lost | Blyth (h) | Lost | Blyth II (a) | Losing Draw |
| 14:00 | 15/5 | Blidworth II (h) | Won | Farnsfield III (a) | Won | Glapwell III (h) | Won |
| 14:00 | 22/5 | Thurcroft (a) | Won | Killamarsh III (h) | Won | Mansfield HM IV (a) | Lost |
| 14:00 | 29/5 | Killamarsh (h) | Rained Off | Manton (a) | Rained Off | ||
| 14:00 | 31/5 | Teversal (a) | Won | Harthill II (h) | Won | ||
| 14:00 | 5/6 | Bawtry (a) | Lost | Anston III (h) | Won | ||
| 14:00 | 12/6 | Marshalls II (h) | Won | East Drayton (a) | Lost | Worksop III (h) | Lost |
| 14:00 | 19/6 | Mansfield & Pleasley II (a) | Lost | Bawtry (h)(Shireoaks) | Won | Mansfield & Pleasley IV (a) | Lost |
| 14:00 | 26/6 | Kiverton Park II (h) | Winning Draw | Weston (a) | Lost | Clumber Park (h) | Away Team No Show |
| 14:00 | 3/7 | Basford Mill (h) | Won | Todwick (a) | Won | ||
| 14:00 | 10/7 | Whitwell II (a) | Won | Cuckney III (h) | Lost | Sherwood (a) | Won |
| 14:00 | 17/7 | Everton II (h) | Weather Draw | Blyth (a) | Lost | Blyth II (h) | Weather Draw |
| 13:30 | 24/7 | Blidworth II (a) | Lost | Farnsfield (h) | Lost | Glapwell III (a) | Lost |
| 13:30 | 31/7 | Thurcroft (h) | Won | Killamarsh III (h) | Lost | Mansfield HM IV (h) | Losing Draw |
| 13:30 | 7/8 | Killamarsh (a) | Lost | Manton (h) | Lost | Milton (a) | Lost |
| 13:30 | 14/8 | Teversal (h) | Lost | Harthill II (a) | Lost | Ransome & Marles III (h) | Lost |
| 13:30 | 21/8 | Bawtry (h) | Won | Milton III (h) | Won | ||
| 13:30 | 28/8 | Marshalls II (a) | Lost | East Drayton (h) | Lost | Worksop III (a) | Winning Draw |
| 13:30 | 30/8 | Ransome & Marles III (a) | Won | ||||
| 13:00 | 4/9 | Mansfield & Pleasley II (h) | Lost | Bawtry II (a) | Losing Draw | Mansfield & Pleasley IV (h) | Lost |
| 13:00 | 12/9 | Kiverton Park II (a) | Lost | Weston (h) | Won | Clumber Park IV (a) | Lost |
